| RESULTS - 2003 | ||||||
| Banbridge Full Band Indoor - (26 Apr) | ||||||
| Malahide - (10 May) | ||||||
| Scottish Championships,Dumbarton - (17 May) | ||||||
| Co.Fermanagh Championships,Enniskillen - (31 May) | ||||||
| Co.Antrim Championships,Ahoghill - (07 Jun) | ||||||
| Mid-Ulster Championships,Cookstown - (14 Jun) | ||||||
| British Championships,Pitlochry - (21 Jun) | ||||||
| Co.Down Championships,Banbridge - (28 Jun) | ||||||
| All-Ireland Championships,Newcastle - (05 Jul) | ||||||
| North Down Championships,Bangor - (26 Jul) | ||||||
| North West Championships,Portrush - (09 Aug) | ||||||
| World Championships,Glasgow - (16 Aug) | ||||||
| Ulster Championships,Lurgan - (23 Aug) | ||||||
| Cowal Championships,Dunoon - (30 Aug) | ||||||
| European Championships,Belgium - (13 Sep) | ||||||
| |NEWS||RESULTS 01||RESULTS 02||EVENTS||PHOTOS||PLAYERS||MUSIC||LINKS| | ||||||
| Banbridge Full Band - Indoor - (26 Apr) | ||||||
| GRADE 2 | ||||||
| 1st | UPPER CROSSGARE | |||||
| 2nd | KILLEEN | |||||
| 3rd | CULLYBACKEY | |||||
| 4th | HOWARD MEMORIAL | |||||
| DRUMMING | CULLYBACKEY | |||||
| GRADE 3A | GRADE 3B | |||||
| 1st | NORTH BELFAST | 1st | QUINN MEMORIAL | |||
| 2nd | TULLINTRAIN | 2nd | BLACK RAVEN | |||
| 3rd | WOODGRANGE | 3rd | ALTNAVEIGH | |||
| 4th | SYERLA | 4th | COTTOWN | |||
| DRUMMING | TULLINTRAIN | DRUMMING | HOLLYMOUNT | |||
| GRADE 4A | GRADE 4B | |||||
| 1st | MARLACOO | 1st | CLELAND MEMORIAL | |||
| 2nd | AUGHINTOBER | 2nd | McNEILLSTOWN | |||
| 3rd | SEVEN TOWERS | 3rd | LETTERKENNY & DISTRICT | |||
| 4th | COLMCILLE | 4th | BANBRIDGE JUNIOR | |||
| DRUMMING | GRANSHA | DRUMMING | CLELAND MEMORIAL | |||
| BACK TO RESULTS MENU | ||||||
| Malahide - (10 May) | ||||||
| OPEN GRADE | GRADE 2 | |||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | BLEARY & DISTRICT | |||
| 2nd | ST. LAURENCE O'TOOLE | 2nd | BALINDERRY BRIDGE | |||
| 3rd | BLEARY & DISTRICT | 3rd | UPPER CROSSGARE | |||
| DRUMMING |
FIELD MARSHAL MONTGOMERY
|
DRUMMING |
BLEARY & DISTRICT
|
|||
| GRADE 3 | GRADE 4 | |||||
| 1st |
FINVOY
|
1st |
MOUNTFIELD
|
|||
| 2nd |
WOODGRANGE
|
2nd |
ANNSBOROUGH
|
|||
| 3rd |
BLACK RAVEN
|
3rd |
SEVEN TOWERS
|
|||
| DRUMMING |
TULLINTRAIN
|
DRUMMING |
GRANSHA
|
|||
| GRADE 5 | ||||||
| 1st |
CLELAND MEMORIAL
|
|||||
| 2nd |
McNEILLSTOWN
|
|||||
| 3rd |
LETTERKENNY & DISTRICT
|
|||||
| DRUMMING |
McNEILLSTOWN
|
|||||
| BACK TO RESULTS MENU | ||||||
| Scottish Championships,Dumbarton - (17 May) | ||||||
| GRADE 1 | GRADE 2 | |||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | THE CLAN GREGOR SOCIETY | |||
| 2nd | Strathclyde Police | 2nd | ASCO Buchan | |||
| 3rd | Scottish Power | 3rd | Bleary & District | |||
| 4th | Boghall & Bathgate Caledonia | 4th | Upper Crossgare | |||
| 5th | The House of Edgar - Shotts | 5th | Polkemmet | |||
| 6th | Vale of Atholl | 6th | Dumfries & Galloway Const. | |||
| DRUMMING | Strathclyde Police | DRUMMING | The Clan Gregor Society | |||
| GRADE 3A | GRADE 3B | |||||
| 1st | LOCHGELLY HIGH SCHOOL | 1st | QUINN MEMORIAL | |||
| 2nd | West Midlands Police | 2nd | Oban | |||
| 3rd | Syerla | 3rd | Beauly Firth and the Glens | |||
| 4th | Lanarkshire | 4th | Arbroath RBLS | |||
| 5th | Tullintrain | 5th | Troon Blackrock | |||
| 6th | Lomond & Clyde | 6th | Hollymount | |||
| DRUMMING | Tullintrain | DRUMMING | Quinn Memorial | |||
| GRADE - JUVENILE | GRADE 4A | |||||
| 1st | GEORGE WATSON'S COLLEGE | 1st | SEVEN TOWERS | |||
| 2nd | Stewart Melville College | 2nd | Bo'ness RBL | |||
| 3rd | Dunoon Grammar School | 3rd | Tweedvale | |||
| 4th | Craigmount High School | 4th | Mountfield | |||
| 5th | Linlithgow & District | |||||
| 6th | Williamwood | |||||
| DRUMMING | George Watson's College | DRUMMING | Bo'ness RBL | |||
| GRADE 4B | GRADE - NOVICE JUVENILE | |||||
| 1st | STOW | 1st | KINTYRE SCHOOLS | |||
| 2nd | Newmains & District | 2nd | George Watson's College | |||
| 3rd | Nottinghamshire Police | 3rd | Boghall & Bathgate Caledonia | |||
| 4th | Duns RBLS | 4th | Bucksburn & District (Aberdeen) | |||
| 5th | Oldmeldrum RBL | 5th | Inverclyde | |||
| 6th | Kilsyth Thistle | 6th | Royal Burgh of Stirling | |||
| DRUMMING | Stow | DRUMMING | Kintyre Schools | |||
| BACK TO RESULTS MENU | ||||||
| Co.Fermanagh Championships,Enniskillen - (31May) | ||||||
| GRADE 2 | ||||||
| 1st | BALLINDERRY BRIDGE (+PIPING) | |||||
| 2nd | Upper Crossgare | |||||
| 3rd | Cullybackey | |||||
| 4th |
Killeen
|
|||||
| DRUMMING |
Cullybackey
|
|||||
| BEST BASS |
Cullybackey
|
|||||
| M & D |
Cullybackey
|
|||||
| GRADE 3A | GRADE 3B | |||||
| 1st | TULLINTRAIN | 1st | QUINN MEMORIAL | |||
| 2nd | Killadeas | 2nd | Black Raven | |||
| 3rd | Syerla | 3rd | Killen | |||
| 4th | Finvoy | 4th | Augharonan | |||
| DRUMMING |
Syerla
|
DRUMMING | Bready | |||
| PIPING |
Tullintrain
|
BEST BASS | Hollymount | |||
| BEST BASS |
Killadeas
|
M & D | Black Raven | |||
| M & D |
Bro.Matt Boyd Memorial
|
|||||
| GRADE 4A | GRADE 4B | |||||
| 1st | MARLACOO | 1st | MANORCUNNINGHAM | |||
| 2nd | Seven Towers | 2nd | Cullybackey Junior | |||
| 3rd | Annsborough | 3rd | Letterkenny & District | |||
| 4th | Sgt. Walker Memorial | 4th | Bready Junior | |||
| DRUMMING |
Gransha
|
DRUMMING |
Manorcunningham
|
|||
| BEST BASS |
Gransha
|
BEST BASS |
Cullybackey Junior
|
|||
| M & D |
Gransha
|
M & D |
Manorcunningham
|
|||
| BACK TO RESULTS MENU | ||||||
| Co.Antrim Championships,Ahoghill - (07 Jun) | ||||||
|
GRADE 1 |
GRADE 2 | |||||
| 1st | BALLYCOAN | 1st | BLEARY & DISTRICT | |||
| 2nd | RAVARA | 2nd | CULLYBACKEY | |||
| 3rd | KILLEEN | |||||
| 4th |
MONKSTOWN MOSSLEY
|
|||||
| PIPING |
BALLYCOAN
|
PIPING |
BLEARY & DISTRICT
|
|||
| DRUMMING |
RAVARA
|
DRUMMING |
BLEARY & DISTRICT
|
|||
| BEST BASS |
RAVARA
|
BEST BASS |
BLEARY & DISTRICT
|
|||
| M & D |
RAVARA
|
M & D |
CULLYBACKEY
|
|||
| GRADE 3A | GRADE 3B | |||||
| 1st | KILLADEAS | 1st | QUINN MEMORIAL | |||
| 2nd | TULLINTRAIN | 2nd | HOLLYMOUNT | |||
| 3rd | SYERLA | 3rd | BREADY | |||
| 4th | FINVOY | 4th | ALTNAVEIGH MEMORIAL | |||
| PIPING |
KILLADEAS
|
PIPING |
QUINN MEMORIAL
|
|||
| DRUMMING |
NORTH BELFAST
|
DRUMMING |
BREADY
|
|||
| BEST BASS |
NORTH BELFAST
|
BEST BASS |
BREADY
|
|||
| M & D |
KILLADEAS
|
M & D |
QUINN MEMORIAL
|
|||
| GRADE 4A | GRADE 4B | |||||
| 1st | SEVEN TOWERS | 1st | QUEEN ELIZABETH | |||
| 2nd | MARLACOO | 2nd | ANTRIM | |||
| 3rd | SGT.WALKER MEMORIAL | 3rd | CLELAND MEMORIAL | |||
| 4th | COLMCILLE | 4th | MONKSTOWN MOSSLEY JUN | |||
| PIPING |
MARLACOO
|
PIPING |
ANTRIM
|
|||
| DRUMMING |
SEVEN TOWERS
|
DRUMMING |
QUEEN ELIZABETH
|
|||
| BEST BASS |
SEVEN TOWERS
|
BEST BASS |
McNEILLSTOWN
|
|||
| M & D |
SGT.WALKER MEMORIAL
|
M & D |
CLELAND MEMORIAL
|
|||
| BACK TO RESULTS MENU | ||||||
| Mid-Ulster Championships,Cookstown - (14 Jun) | ||||||
| GRADE 1 | GRADE 2 | |||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | BLEARY & DISTRICT | |||
| 2nd | ST. LAURENCE O'TOOLE | 2nd | UPPER CROSSGARE | |||
| 3rd |
RAVARA
|
3rd | BALLINDERRY BRIDGE | |||
| 4th |
BALYCOAN
|
4th |
CULLYBACKEY
|
|||
| DRUMMING |
FIELD MARSHAL MONTGOMERY
|
DRUMMING |
CULLYBACKEY
|
|||
| PIPING |
FIELD MARSHAL MONTGOMERY
|
PIPING |
BLEARY & DISTRICT
|
|||
| BEST BASS |
FIELD MARSHAL MONTGOMERY
|
BEST BASS |
CULLYBACKEY
|
|||
| M & D |
RAVARA
|
M & D |
BLEARY & DISTRICT
|
|||
| GRADE 3A | GRADE 3B | |||||
| 1st | KILLADEAS | 1st | QUINN MEMORIAL | |||
| 2nd | SYERLA | 2nd | ALTNAVEIGH MEMORIAL | |||
| 3rd | NORTH BELFAST | 3rd | HOLLYMOUNT | |||
| 4th | FINVOY | 4th | AUGHARONAN | |||
| DRUMMING |
SYERLA
|
DRUMMING |
QUINN MEMORIAL
|
|||
| PIPING |
KILLADEAS
|
PIPING |
QUINN MEMORIAL
|
|||
| BEST BASS |
KILLADEAS
|
BEST BASS |
QUINN MEMORIAL
|
|||
| M & D |
BRO.MATT BOYD MEMORIAL
|
M & D |
COTTOWN
|
|||
| GRADE 4A | GRADE 4B | |||||
| 1st | AUGHINTOBER | 1st | McNEILLSTOWN | |||
| 2nd | SEVEN TOWERS | 2nd | QUEEN ELIZABETH | |||
| 3rd | MARLACOO | 3rd | MANORCUNNINGHAM | |||
| 4th | MOUNTFIELD | 4th | LETTERKENNY & DISTRICT | |||
| DRUMMING |
AUGHINTOBER
|
DRUMMING |
McNEILLSTOWN
|
|||
| PIPING |
MARLACOO
|
PIPING |
McNEILLSTOWN
|
|||
| BEST BASS |
ANNSBOROUGH
|
BEST BASS |
CLELAND MEMORIAL
|
|||
| M & D |
GORTACLARE
|
M & D |
LETTERKENNY & DISTRICT
|
|||
| BACK TO RESULTS MENU | ||||||
| British Championships,Pitlochry - (21 Jun) | ||||||
| GRADE 1 | GRADE 2 | |||||
| 1st |
STRATHCLYDE POLICE
|
1st |
BLEARY & DISTRICT
|
|||
| 2nd |
THE HOUSE OF EDGAR - SHOTTS
|
2nd |
THE CLAN GREGOR SOCIETY
|
|||
| 3rd |
FIELD MARSHAL MONTGOMERY
|
3rd |
A.S.C.O.BUCHAN
|
|||
| 4th |
BOGHALL & BATHGATE
|
4th |
THE CHIVAS REGAL
|
|||
| 5th |
ST.LAURENCE O'TOOLE
|
5th | ||||