| RESULTS - 2004 | |||||||||||
| Banbridge Full Band Indoor - (24 Apr) | |||||||||||
| Malahide - (15 May) | |||||||||||
| Scottish Championships, Dumbarton - (22 May) | |||||||||||
| Co.Fermanagh Championships,Enniskillen - (29 May) | |||||||||||
| Co.Antrim Championships,Broughshane - (5 Jun) | |||||||||||
| British Championships,Turriff - (12 Jun) | |||||||||||
| Mid-Ulster Championships,Cookstown - (19 Jun) | |||||||||||
| Co Down Championships,Banbridge - (26 Jun) | |||||||||||
| All-Ireland Championships,Letterkenny - (3 Jul) | |||||||||||
| North Down Championships,Bangor - (24 Jul) | |||||||||||
| European Championships,Lisburn - (31 Jul) | |||||||||||
| North West Championships,Portrush - (7 Aug) | |||||||||||
| World Championships,Glasgow - (14 Aug) | |||||||||||
| Ulster Championships,Newcastle - (21 Aug) | |||||||||||
| Cowal Championships,Dunoon - (28 Aug) | |||||||||||
| |NEWS||RESULTS 01||RESULTS 02||RESULTS 03||EVENTS||PHOTOS||PLAYERS||MUSIC||LINKS| | |||||||||||
| Banbridge Full Band - Indoor - (24 Apr) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | 1st | BALLINDERRY BRIDGE | |||||||||
| 2nd |
NO
|
2nd | KILLADEAS | ||||||||
| 3rd |
ENTRIES
|
3rd | CULLYBACKEY | ||||||||
| 4th | 4th | UPPER CROSSGARE | |||||||||
| DRUMMING | DRUMMING | CULLYBACKEY | |||||||||
| GRADE 3A | GRADE 3B | ||||||||||
| 1st | BANBRIDGE | 1st | MARLACOO | ||||||||
| 2nd | ARKLOW | 2nd | SEVEN TOWERS | ||||||||
| 3rd | NORTH BELFAST WMC | 3rd | ALTNAVEIGH MEM. | ||||||||
| 4th | BLACK RAVEN | ||||||||||
| DRUMMING | NORTH BELFAST WMC | DRUMMING | ALTNAVEIGH MEM. | ||||||||
| GRADE 4A | GRADE 4B | ||||||||||
| 1st | ANNSBOROUGH | 1st | LETTERKENNY & DISTRICT | ||||||||
| 2nd | GORTACLARE | 2nd | McNEILLSTOWN | ||||||||
| 3rd | AUGHINTOBER | 3rd | ANTRIM | ||||||||
| 4th | BATTLEHILL | 4th | CLELAND MEM. | ||||||||
| DRUMMING | ANNSBOROUGH | DRUMMING | CLELAND MEM. | ||||||||
| BACK TO RESULTS MENU | |||||||||||
| Malahide - (15 May) | |||||||||||
| OPEN GRADE | GRADE 2 | ||||||||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | BALLINDERRY BRIDGE | ||||||||
| 2nd | ST.LAURENCE O'TOOLE | 2nd | CULLYBACKEY | ||||||||
| 3rd | BALLYCOAN | 3rd | KILLADEAS | ||||||||
| DRUMMING | FIELD MARSHAL MONTGOMERY | DRUMMING | LORD EDWARD'S OWN | ||||||||
| GRADE 3 | GRADE 4A | ||||||||||
| 1st | NEW ROSS & DISTRICT | 1st | GORTACLARE | ||||||||
| 2nd | SEVEN TOWERS | 2nd | AUGHINTOBER | ||||||||
| 3rd | BLACK RAVEN | 3rd | ANNSBOROUGH | ||||||||
| DRUMMING | NORTH BELFAST WMC | DRUMMING | CORPUS CHRISTI | ||||||||
| GRADE 4B | |||||||||||
| 1st | CULLYBACKEY | ||||||||||
| 2nd | THOMAS DAVIS | ||||||||||
| 3rd | CLELAND MEMORIAL | ||||||||||
| DRUMMING | LETTERKENNY & DISTRICT | ||||||||||
| BACK TO RESULTS MENU | |||||||||||
| Scottish Championships,Dumbarton - (22 May) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | DRAMBUIE KIRKLISTON | ||||||||
| 2nd | SHOTTS & DYKEHEAD | 2nd | BALLINDERRY BRIDGE | ||||||||
| 3rd | BOGHALL & BATHGATE | 3rd | BUCHAN | ||||||||
| 4th | ST.LAURENCE O'TOOLE | 4th | CULLYBACKEY | ||||||||
| 5th | STRATHCLYDE POLICE | 5th | LANARKSHIRE | ||||||||
| 6th | SCOTTISH POWER | 6th | 52nd LOWLAND REGIMENT | ||||||||
| DRUMMING | FIELD MARSHAL MONTGOMERY | DRUMMING | DRAMBUIE KIRKLISTON | ||||||||
| GRADE 3A | GRADE 3B | ||||||||||
| 1st | CITY OF AMSTERDAM | 1st | SEVEN TOWERS | ||||||||
| 2nd | STRATHCLYDE FIRE BRIGADE | 2nd | BEAULY FIRTH and GLENS | ||||||||
| 3rd | COALBURN I.O.R. | 3rd | WILIAMWOOD | ||||||||
| 4th | NEW ROSS and DISTRICT | 4th | ARBROATH R.B.L.S. | ||||||||
| 5th | QUINN MEMORIAL | 5th | ALTNAVEIGH MEMORIAL | ||||||||
| 6th | PONTEFRACT and DISTRICT | 6th | TROON BLACKROCK | ||||||||
| DRUMMING | CITY OF AMSTERDAM | DRUMMING | SEVEN TOWERS | ||||||||
| GRADE - JUVENILE | GRADE 4A | ||||||||||
| 1st | GEORGE WATSON'S COLLEGE | 1st | PENICUIK and DISTRICT | ||||||||
| 2nd | KINTYRE SCHOOLS | 2nd | SGT.WALKER MEMORIAL | ||||||||
| 3rd | STEWARTS MELVILLE COLLEGE | 3rd | DUNS | ||||||||
| 4th | DUNOON GRAMMAR SCHOOL | 4th | STOW | ||||||||
| 5th | BUCKSBURN and DISTRICT | 5th | CUMNOCK and DISTRICT | ||||||||
| 6th | BOGHALL & BATHGATE | 6th | CITY OF BRECHIN | ||||||||
| DRUMMING | GEORGE WATSON'S COLLEGE | DRUMMING | PENICUIK and DISTRICT | ||||||||
| GRADE 4B | GRADE - NOVICE JUVENILE | ||||||||||
| 1st | LETTERKENNY and DISTRICT | 1st | INVERCLYDE JUVENILE | ||||||||
| 2nd | KIRKCALDY and DISTRICT | 2nd | GEORGE WATSON'S COLLEGE | ||||||||
| 3rd | CONCORD (Netherlands) | 3rd | MILNGAVIE | ||||||||
| 4th | ELLON and DISTRICT | 4th | KINTYRE SCHOOLS | ||||||||
| 5th | NOTTINGHAMSHIRE POLICE | 5th | DUMBARTON and DISTRICT | ||||||||
| 6th | LANARK and DISTRICT | 6th | VALE OF ATHOLL | ||||||||
| DRUMMING | NOTTINGHAMSHIRE POLICE | DRUMMING | 1st TROON BOYS BRIGADE | ||||||||
| BACK TO RESULTS MENU | |||||||||||
| Co.Fermanagh Championships,Enniskillen - (29May) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | BALLYCOAN | 1st | BALLINDERRY BRIDGE | ||||||||
| 2nd | BALLINDERRY BRIDGE | 2nd | KILLADEAS | ||||||||
| 3rd | CULLYBACKEY | 3rd | CULLYBACKEY | ||||||||
| 4th | KILLEEN | ||||||||||
| DRUMMING | CULLYBACKEY | ||||||||||
| DRUMMING |
BALLYCOAN
|
PIPING | BALLINDERRY BRIDGE | ||||||||
| BEST BASS |
CULLY | ||||||||||