| RESULTS - 2005 | |||||||||||
| Banbridge Full Band Indoor - (30 Apr) | |||||||||||
| Malahide - (14 May) | |||||||||||
| Scottish Championships, Dumbarton - (21 May) | |||||||||||
| Co.Fermanagh Championships,Enniskillen - (28 May) | |||||||||||
| Co.Antrim Championships,Broughshane - (4 Jun) | |||||||||||
| Mid-Ulster Championships,Cookstown - (11 Jun) | |||||||||||
| Co Down Championships,CastleWard - (18 Jun) | |||||||||||
| European Championships,Banbridge - (25 Jun) | |||||||||||
| All-Ireland Championships,Newcastle- (2 Jul) | |||||||||||
| North Down Championships,Bangor - (23 Jul) | |||||||||||
| British Championships,Tain - (30 Jul) | |||||||||||
| City of Lisburn Championships,Moira - (6 Aug) | |||||||||||
| World Championships,Glasgow - (13 Aug) | |||||||||||
| Ulster Championships,Portrush - (20 Aug) | |||||||||||
| Cowal Championships,Dunoon - (27 Aug) | |||||||||||
| |NEWS||RES01||RES 02||RES03||RES04||EVENTS||PHOTOS||PLAYERS||MUSIC||LINKS| | |||||||||||
| Banbridge Full Band - Indoor - (30 Apr) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | 1st | RAVARA | |||||||||
| 2nd |
NO
|
2nd | CULLYBACKEY | ||||||||
| 3rd |
ENTRIES
|
3rd | KILLEEN | ||||||||
| 4th | 4th | Only 3 Entries | |||||||||
| DRUMMING | DRUMMING | RAVARA | |||||||||
| GRADE 3A | GRADE 3B | ||||||||||
| 1st | MARLACOO | 1st | BATTLEHILL | ||||||||
| 2nd | BANBRIDGE | 2nd | ST.PATRICK'S BANDON | ||||||||
| 3rd | SEVEN TOWERS | 3rd | ANNSBOROUGH | ||||||||
| 4th | ARKLOW | 4th | COTTOWN | ||||||||
| DRUMMING | MARLACOO | DRUMMING | ST.PATRICK'S BANDON | ||||||||
| GRADE 4A | GRADE 4B | ||||||||||
| 1st | GRANSHA | 1st | CLELAND MEMORIAL | ||||||||
| 2nd | QUEEN ELIZABETH | 2nd | DRUMLOUGH | ||||||||
| 3rd | AUGHINTOBER | 3rd | CULLYBACKEY JUNIOR | ||||||||
| 4th | LETTERKENNY & DISTRICT | 4th | ANTRIM | ||||||||
| DRUMMING | AUGHINTOBER | DRUMMING | BANBRIDGE JUNIOR | ||||||||
| BACK TO RESULTS MENU | |||||||||||
| Malahide - (14 May) | |||||||||||
| OPEN GRADE | GRADE 2 | ||||||||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | RAVARA | ||||||||
| 2nd | SCOTTISH POWER | 2nd | CULLYBACKEY | ||||||||
| 3rd | ST.LAURENCE O'TOOLE | 3rd | ANNSBOROUGH | ||||||||
| DRUMMING | SCOTTISH POWER | DRUMMING | CULLYBACKEY | ||||||||
| GRADE 3 | GRADE 4A | ||||||||||
| 1st | SEVEN TOWERS | 1st | AUGHINTOBER | ||||||||
| 2nd | BATTLEHILL | 2nd | SGT WALKER MEMORIAL | ||||||||
| 3rd | BLACK RAVEN | 3rd | GRANSHA | ||||||||
| DRUMMING | NEW ROSS & DISTRICT | DRUMMING | GRANSHA | ||||||||
| GRADE 4B | |||||||||||
| 1st | CULLYBACKEY | ||||||||||
| 2nd | CLELAND MEMORIAL | ||||||||||
| 3rd | ANTRIM | ||||||||||
| DRUMMING | THOMAS DAVIS | ||||||||||
| BACK TO RESULTS MENU | |||||||||||
| Scottish Championships,Dumbarton - (21 May) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | FIELD MARSHAL MONTGOMERY | 1st | RAVARA | ||||||||
| 2nd | SHOTTS & DYKEHEAD | 2nd | DRAMBUIE KIRKLISTON | ||||||||
| 3rd | STRATHCLYDE POLICE | 3rd | TORPHICHEN & BATHGATE | ||||||||
| 4th | SCOTTISH POWER | 4th | TAYSIDE POLICE | ||||||||
| 5th | ST.LAURENCE O'TOOLE | 5th | BUCKSBURN & DISTRICT | ||||||||
| 6th | BOGHALL & BATHGATE CALEDONIA | 6th | 52nd LOWLAND REGIMENT | ||||||||
| DRUMMING | SHOTTS & DYKEHEAD | DRUMMING | TORPHICHEN & BATHGATE | ||||||||
| GRADE 3A | GRADE 3B | ||||||||||
| 1st | STRATHCLYDE FIRE BRIGADE | 1st | BO'NESS RBLS | ||||||||
| 2nd | SEVEN TOWERS | 2nd | LINLITHGOW & DISTRICT | ||||||||
| 3rd | MARLACOO | 3rd | DUNOON ARGYLL | ||||||||
| 4th | COALBURN I.O.R. | 4th | BEESTON & DISTRICT | ||||||||
| 5th | NEW ROSS & DISTRICT | 5th | WILLIAMWOOD | ||||||||
| 6th | CITY OF EDNBURGH | 6th | ANNSBOROUGH | ||||||||
| DRUMMING | SEVEN TOWERS | DRUMMING | BO'NESS RBLS | ||||||||
| GRADE - JUVENILE | GRADE 4A | ||||||||||
| 1st | GEORGE WATSON'S COLLEGE | 1st | ROTHESAY & DISTRICT | ||||||||
| 2nd | KINTYRE SCHOOLS | 2nd | CUMNOCK & DISTRICT | ||||||||
| 3rd | LOCHGELLY HIGH SCHOOL | 3rd | WALLACESTONE & DISTRICT | ||||||||
| 4th | BOGHALL & BATHGATE CALEDONIA | 4th | MILNGAVIE | ||||||||
| 5th | RLG Int. BUCKSBURN & DISTRICT | 5th | SERGEANT WALKER MEMORIAL | ||||||||
| 6th | DUNOON GRAMMAR SCHOOL | 6th | TWEEDVALE | ||||||||
| DRUMMING | GEORGE WATSON'S COLEGE | DRUMMING | WALLACESTONE & DISTRICT | ||||||||
| GRADE 4B | GRADE - NOVICE JUVENILE | ||||||||||
| 1st | WELSH PIPING SCHOOL | 1st | 1st TROON BOYS BRIGADE | ||||||||
| 2nd | KIRKCALDY & DISTRICT | 2nd | ROYAL BURGH OF STIRLING | ||||||||
| 3rd | UNIVERSITY OF STRATHCLYDE | 3rd | KINTYRE SCHOOLS | ||||||||
| 4th | TROON BLACKROCK | 4th | METHIL & DISTRICT | ||||||||
| 5th | ANTRIM | 5th | VALE OF ATHOLL | ||||||||
| 6th | CLYDEBANK | 6th | CRAIGMOUNT HIGH SCHOOL | ||||||||
| DRUMMING | UDDINGSTON STRATHCLYDE | DRUMMING | GEORGE WATSON'S COLEGE | ||||||||
| BACK TO RESULTS MENU | |||||||||||
| Co.Fermanagh Championships,Enniskillen - (28May) | |||||||||||
| GRADE 1 | GRADE 2 | ||||||||||
| 1st | BALLINDERRY BRIDGE | 1st | KILLEEN | ||||||||
| 2nd | CULLYBACKEY | 2nd | UPPER CROSSGARE | ||||||||
| Only 2 entries | 3rd | EDEN | |||||||||
| 4th | CULLYBACKEY | ||||||||||
| DRUMMING |
CULLYBACKEY
|
DRUMMING | CULLYBACKEY | ||||||||
| PIPING |
BALLINDERRY BRIDGE
|
PIPING | KILLEEN | ||||||||
| BEST BASS |
CULLYBACKEY
|
BEST BASS | |||||||||